Availability: | |
---|---|
Quantity: | |
Item | Titanium wire |
Material | Pure Titanium and alloy |
Grade | GR1 GR2 GR3 GR4 GR5 GR7 GR9 GR12 |
Standard | GB,ASTM, BS, BSW, ISO ASTM B863 ASTM B348 ASTM F67 ASTM F136 |
Size | Dia(0.06--6) *L |
Specification | Dia 0.03-6.0mm |
Certification | ISO9001:2008 |
MOQ | 5 kilograms |
Process | Bar billets-hot rolling-drawing-annealing-strength-pickling |
Surface | Polishing, picking, acid washed, black oxide |
Type | Straight , spool ,coil |
Application | Welded wire, welded wire, glasses etc |
Wire Gauge | 0.1-8.0mm |
Type | Straight, Coil, Spool |
Surface Treatment | Pickling Polished |
Application | Chemical equipment, such as pipes, heat exchangers, evaporators, heaters, reaction kettles et |
Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile Requirements
Grade | Tensile strength(min) | Yield Strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |