Availability: | |
---|---|
Quantity: | |
Item Name | Titanium plate |
Type | GR1, GR2, GR3, GR4, GR5, 6AL4V Eli, GR7, GR9, GR12, GR23,TB3, TB6, TC4, TC6, TC11, TC17, TC18 |
Standard | ASTM B265, AMS4911, AMS4911H, GB/T3621-2007 |
Specification | Hot Rolling: Length 1000-4000mm,Width 400-3000mm,Thickness 4.1-60mm |
Certificate | ISO 9001:2008 |
Supply Ability | 10 Tons per Month |
Delivery | Within 5~30 days |
Grade | Grade 1: Pure Titanium, relatively low strength and high ductility. Grade 2: The pure titanium most used. The best combination of strength, weldability. Grade 3: High strength Titanium, used for Matrix-plates in shell and tube heat exchangers. Grade 5: The most manufactured titanium alloy. Exceedingly high strength. high heat resistance. Grade 7: Superior corrosion resistance in reducing and oxidizing environments. Grade 9: Very high strength and corrosion resistance. Grade 12: Better heat resistance than pure Titanium. Applications as for Grade 7 and Grade 11. Grade 23: Titanium-6Aluminum- 4Vanadium ELI. Alloy for surgical implant application. |
Application | Metallurgy, electronics, medical, chemical, petroleum, aerospace, and others. |
Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile Requirements
Grade | Tensile strength(min) | Yield Strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |