Specifications
Grade | Status | OD (mm) | ID (mm) | H (mm) | WT (mm) |
Gr1,Gr2,Gr4,Gr5,Gr7,Gr9,Gr11,Gr12,Gr16,Gr23 | Annealed (M) | 200~400 | 100~300 | 35~120 | 40~150 |
>400~700 | 150~500 | 40~160 | 40~250 | ||
>700~900 | 300~700 | 50~180 | 40~300 | ||
>900~1300 | 400~900 | 70~250 | 40~400 |
Chemical composition
Grade | Chemical composition, weight percent (%) | ||||||||||||
C (≤) | O (≤) | N (≤) | H (≤) | Fe (≤) | Al | V | Pd | Ru | Ni | Mo | Other Elements Max. each | Other Elements Max. total | |
Gr1 | 0.08 | 0.18 | 0.03 | 0.015 | 0.20 | — | — | — | — | — | — | 0.1 | 0.4 |
Gr2 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | — | — | — | — | — | — | 0.1 | 0.4 |
Gr4 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | — | — | — | — | — | — | 0.1 | 0.4 |
Gr5 | 0.08 | 0.20 | 0.05 | 0.015 | 0.40 | 5.5~6.75 | 3.5~4.5 | — | — | — | — | 0.1 | 0.4 |
Gr7 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | — | — | 0.12~0.25 | — | 0.12~0.25 | — | 0.1 | 0.4 |
Gr9 | 0.08 | 0.15 | 0.03 | 0.015 | 0.25 | 2.5~3.5 | 2.0~3.0 | — | — | — | — | 0.1 | 0.4 |
Gr11 | 0.08 | 0.18 | 0.03 | 0.15 | 0.2 | — | — | 0.12~0.25 | — | — | — | 0.1 | 0.4 |
Gr12 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | — | — | — | — | 0.6~0.9 | 0.2~0.4 | 0.1 | 0.4 |
Gr16 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | — | — | 0.04~0.08 | — | — | — | 0.1 | 0.4 |
Gr23 | 0.08 | 0.13 | 0.03 | 0.125 | 0.25 | 5.5~6.5 | 3.5~4.5 | — | — | — | — | 0.1 | 0.1 |
Physical properties
Grade | Physical properties | |||||
Tensile strength Min | Yield strength Min (0.2%, offset) | Elongation in 4D Min (%) | Reduction of Area Min (%) | |||
ksi | MPa | ksi | MPa | |||
Gr1 | 35 | 240 | 20 | 138 | 24 | 30 |
Gr2 | 50 | 345 | 40 | 275 | 20 | 30 |
Gr4 | 80 | 550 | 70 | 483 | 15 | 25 |
Gr5 | 130 | 895 | 120 | 828 | 10 | 25 |
Gr7 | 50 | 345 | 40 | 275 | 20 | 30 |
Gr9 | 90 | 620 | 70 | 483 | 15 | 25 |
Gr11 | 35 | 240 | 20 | 138 | 24 | 30 |
Gr12 | 70 | 483 | 50 | 345 | 18 | 25 |
Gr16 | 50 | 345 | 40 | 275 | 20 | 30 |
Gr23 | 120 | 828 | 110 | 759 | 10 | 15 |