Availability: | |
---|---|
Quantity: | |
Standard | GB/T 2965-2007, GB/T13810-2007, ASTM B348/ASME SB348, ASTMF67, ASTM F136, ISO-5832-2(3), AMS4928, MIL-T-9047, JIS etc |
Grade |
|
Diameter | 1-200mm,customizable |
Length | 50mm-6000mm,customizable |
Technique | Hot Forging & Hot Rolling |
Surface | Bright |
Shape | Round, flat, square, hexagonal |
Application | Metallurgy, electronics, medical, chemical, petroleum, pharmaceutical, aerospace, etc. |
Delivey time | 3~7days |
Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile Requirements
Grade | Tensile strength(min) | Yield Strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |